Analysis: Transit Nonsense + State Health Care Rationing = Really Bad Policy (Roll Call Votes)
Transit-related spending, tax break and subsidy bills
Below are roll call votes supporting Analysis: Transit Nonsense + State Health Care Rationing = Really Bad Policy.
Legislator | SB 1233 | SB 1234 | SB 1235 | SB 1236 | SB 1237 | SB 1238 | HB 5979 | HB 5988 | HB 5989 | HB 5998 |
Senate Votes |
||||||||||
Allen, Jason | Y | Y | Y | Y | Y | Y | E | E | E | E |
Anderson, Glenn | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Barcia, Jim | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Basham, Ray | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Birkholz, Patricia | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Bishop, Mike | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Brater, Liz | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Brown, Cameron | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cassis, Nancy | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cherry, Deborah | Y | Y | Y | Y | Y | Y | n/a | n/a | n/a | n/a |
Clark-Coleman, Irma | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Clarke, Hansen | Y | Y | Y | Y | Y | Y | E | E | E | E |
Cropsey, Alan L. | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Garcia, Valde | Y | Y | Y | Y | N | Y | Y | Y | Y | Y |
George, Tom | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Gilbert, Jud | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Gleason, John | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Hardiman, Bill | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Hunter, Tupac | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Jacobs, Gilda | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Jansen, Mark | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Jelinek, Ron | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Kahn, Roger | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Kuipers, Wayne | Y | Y | X | Y | Y | E | E | E | E | E |
McManus, Michelle | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Nofs, Mike | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Olshove, Dennis | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Pappageorge, John | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Patterson, Bruce | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Prusi, Michael | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Richardville, Randy | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Sanborn, Alan | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Scott, Martha G. | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Stamas, Tony | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Switalski, Michael | Y | E | E | Y | E | E | Y | Y | Y | Y |
Thomas, Samuel B., III | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Van Woerkom, Gerald | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Whitmer, Gretchen | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
House Votes |
||||||||||
Agema, David | N | N | N | N | n/a | N | N | N | N | N |
Amash, Justin | N | N | N | N | n/a | N | N | N | N | N |
Angerer, Kathy | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Ball, Richard J. | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Barnett, Vicki | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Bauer, Joan | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Bennett, Doug | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Bledsoe, Timothy | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Bolger, James "Jase" | N | N | Y | N | n/a | N | N | Y | Y | Y |
Booher, Darwin | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Brown, Lisa | N | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Brown, Terry | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Byrnes, Pam | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Byrum, Barb | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Calley, Brian | N | E | E | E | n/a | E | N | N | N | N |
Caul, Bill | N | Y | Y | Y | n/a | Y | N | N | N | N |
Clemente, Ed | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Constan, Bob | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Corriveau, Marc | E | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Crawford, Hugh | N | N | Y | N | n/a | N | N | N | N | N |
Cushingberry, George | Y | Y | Y | Y | n/a | E | Y | E | E | Y |
Daley, Kevin | N | N | N | N | n/a | N | N | N | N | N |
Dean, Robert | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Denby, Cindy | N | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
DeShazor, Larry | N | N | Y | N | n/a | N | Y | Y | Y | Y |
Dillon, Andy | Y | Y | Y | Y | n/a | Y | E | Y | Y | Y |
Donigan, Marie | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Durhal, Fred, Jr. | Y | Y | Y | Y | n/a | E | Y | Y | Y | Y |
Ebli, Kate | E | E | E | E | n/a | E | Y | Y | Y | Y |
Elsenheimer, Kevin A. | N | N | Y | N | n/a | N | Y | Y | Y | Y |
Espinoza, John | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Geiss, Douglas | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Genetski, Robert | N | N | Y | N | n/a | N | N | N | N | N |
Gonzales, Lee | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Green, Kevin | Y | N | Y | N | n/a | N | Y | Y | Y | Y |
Gregory, Vincent | Y | Y | Y | Y | n/a | Y | E | E | E | E |
Griffin, Martin | N | N | N | Y | n/a | Y | Y | Y | Y | Y |
Haase, Jennifer | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Haines, Gail | N | N | Y | N | n/a | N | Y | Y | Y | Y |
Hammel, Richard | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Hansen, Goeff | N | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Haugh, Harold | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Haveman, Joseph | N | N | Y | N | n/a | N | N | Y | N | N |
Hildenbrand, Dave | N | N | Y | N | n/a | N | Y | Y | Y | Y |
Horn, Kenneth | N | N | Y | N | n/a | N | N | N | N | N |
Huckleberry, Mike | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Jackson, Shanelle | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Johnson, Bert | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Jones, Rick | N | N | Y | N | n/a | N | Y | Y | Y | Y |
Jones, Robert | n/a | n/a | n/a | n/a | n/a | n/a | Y | Y | Y | Y |
Kandrevas, Andrew | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Kennedy, Deb | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Knollenberg, Marty | N | N | N | N | n/a | N | Y | Y | Y | Y |
Kowall, Eileen | N | N | Y | N | n/a | N | N | N | N | N |
Kurtz, Kenneth | N | N | N | N | n/a | N | N | N | N | N |
Lahti, Michael | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
LeBlanc, Richard | N | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Leland, Gabe | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Lemmons, LaMar, Jr. | E | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Lindberg, Steven | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Lipton, Ellen | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Liss, Lesia | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Lori, Matt | N | Y | Y | Y | n/a | Y | N | N | N | N |
Lund, Pete | N | N | Y | N | n/a | N | N | N | N | N |
Marleau, Jim | N | N | Y | N | n/a | N | N | Y | N | N |
Mayes, Jeff | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
McDowell, Gary | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y | McMillin, Tom | N | N | N | N | n/a | N | N | N | N | N |
Meadows, Mark | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Meekhof, Arlan | N | N | N | N | n/a | N | N | N | N | N |
Melton, Tim | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Meltzer, Kimberly | N | Y | Y | Y | n/a | Y | N | N | N | N |
Miller, Fred | E | E | E | E | n/a | E | Y | Y | Y | Y |
Moss, Chuck | N | N | N | N | n/a | N | N | Y | Y | Y |
Nathan, David | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Nerat, Judy | E | E | E | E | n/a | E | Y | Y | Y | Y |
Neumann, Andy | Y | Y | Y | Y | n/a | E | Y | Y | Y | Y |
Oakes, Stacy Erwin | Y | E | E | E | n/a | Y | n/a | n/a | n/a | n/a |
Opsommer , Paul | N | N | N | N | n/a | N | N | N | N | N |
Pavlov, Phil | N | N | N | N | n/a | N | N | N | N | N |
Pearce, Tom | N | N | Y | N | n/a | N | N | N | Y | Y |
Polidori, Gino | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Proos, John, IV | N | Y | Y | Y | n/a | Y | Y | Y | N | Y |
Roberts, Sarah | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Rocca, Tory | N | Y | Y | N | n/a | Y | Y | Y | N | Y |
Rogers, Bill | N | N | Y | N | n/a | N | Y | Y | Y | Y |
Schmidt, Roy | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Schmidt, Wayne | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Schuitmaker, Tonya | N | N | Y | N | n/a | N | Y | Y | Y | Y |
Scott, Bettie | E | Y | Y | Y | n/a | Y | E | E | E | E |
Scott, Paul | N | N | Y | N | n/a | N | N | N | N | N |
Scripps, Dan | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Segal, Kate | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Sheltrown, Joel | Y | Y | Y | Y | n/a | Y | N | N | N | N |
Shirkey, Mike | N | N | Y | N | n/a | N | n/a | n/a | n/a | n/a |
Slavens, Dian | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Slezak, Jim | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Smith, Alma | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Spade, Dudley | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Stamas, Jim | N | N | N | N | n/a | N | N | Y | N | N |
Stanley, Woodrow | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Switalski, Jon | E | E | E | E | n/a | E | Y | Y | Y | Y |
Tlaib, Rashida | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Tyler, Sharon | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Valentine, Mary | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Walsh, John | N | N | Y | N | n/a | N | Y | Y | Y | Y |
Warren, Rebekah | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Womack, Jimmy | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Young, Coleman | Y | Y | Y | Y | n/a | Y | Y | Y | Y | Y |
Column Descriptions
SB 1233: Authorize brownfield tax breaks and subsidies to developments within a half mile of a transit station.
SB 1234: Give “corridor improvement authorities" the power to borrow and spend on infrastructure projects and subsidies that promote mass transit.
SB 1235: Give local governments the power to borrow and spend for “improvements” within a half mile of a transit station.
SB 1236: Authorize “commercial redevelopment” tax breaks and subsidies for developers of projects that promote mass transit and are within a half mile of a transit station.
SB 1237: Give the state “Certificate of Need” commission the power to deny permission to create or expand a private health care facility because it lacks “adequate access to public transportation."
SB 1238: Give local "tax increment financing authorities" the power to borrow and spend on infrastructure projects and subsidies that promote mass transit and are within a half mile of a transit station.
HB 5979: Give local "tax increment financing authorities" the power to borrow and spend on infrastructure projects and subsidies that promote mass transit and are within a half mile of a transit station.
HB 5988: Authorize "Transportation Economic Development Fund” subsidies and spending for “transit-oriented” developments and facilities.
HB 5989: Give local "local development financing act" authorities the power to borrow and spend on infrastructure projects and subsidies that promote mass transit and are within a half mile of a transit station.
HB 5998: Give the Michigan Economic Development Corporation and its power to grant selective tax breaks and subsidies to developers whose projects are within a half mile of a transit station.
Michigan Capitol Confidential is the news source produced by the Mackinac Center for Public Policy. Michigan Capitol Confidential reports with a free-market news perspective.